Model | AT-VM95ML |
Type | VM Stereo Dual Magnet |
Mounting | 1/2” centres |
Frequency Response | 20 – 25,000 Hz |
Channel Separation | 23 dB (1 kHz) |
Output Channel Balance | 1.5 dB (1 kHz) |
Output Voltage | 3.5 mV (@ 1 kHz, 5 cm/sec) |
Vertical Tracking Angle | 23° |
Vertical Tracking Force Range | 1.8 – 2.2g (standard 2.0 g) |
Stylus Shape | Microlinear |
Stylus Size | 2.2 x 0.12 mil |
Stylus Construction | Nude Square Shank |
Cantilever | Aluminium Pipe |
Coil Impedance | 3.3 kΩ (1 kHz) |
Coil Inductance | 550 mH (1 kHz) |
DC Resistance | 485 Ω |
Static Compliance | 20 x 10 – 6 cm / dyne |
Dynamic Compliance | 10 x 10 – 6 cm / dyne (100 Hz) |
Wire Used for Coil | T.P. Copper |
Recommended Load Impedance | 47,000 Ω |
Recommended Load Capacitance | 100-200 pF |
Cartridge Weight | 6.1g |
Dimensions | 17.2 x 18.9 x 28.3 ( H x W x D mm) |
Replacement Stylus | AT-VMN95ML |
Accessories Included | Two 11 mm installation screws; Two 8 mm installation screws; Two washers Non-magnetic screwdriver |
© 2024 Paul Roberts Hi-Fi. All Rights Reserved.
No reproduction, in whole or in part, without written permission.
Designated trademarks, brands, and content are the property of their respective owners.