FREE UK ROYAL MAIL DELIVERY | NEXT DAY DELIVERY FOR £5
£34.00
The AT-VM95C, the new Audio-Technica entry model Conical cartridge will replace the legendary AT90 Series models such as AT91, AT91R and CN5625AL
Also the AT-VM95C is a “budget” cartridge featuring a conical stylus, the compatibility in the range will allow to upgrade with any of the 4 other LP styli of the Series such as Elliptical, Elliptical Nude, Microlinear and Shibata.
| Model | AT-VM95C |
| Type | VM Stereo Dual Magnet |
| Mounting | 1/2” centres |
| Frequency Response | 20 – 20,000 Hz |
| Channel Separation | 18 dB (1 kHz) |
| Output Channel Balance | 2.5 dB (1 kHz) |
| Output Voltage | 4.0 mV (@ 1 kHz, 5 cm/sec) |
| Vertical Tracking Angle | 23° |
| Vertical Tracking Force Range | 1.8 – 2.2g (standard 2.0 g) |
| Stylus Shape | Conical |
| Stylus Size | 0.6 mil |
| Stylus Construction | Bonded Round Shank |
| Cantilever | Aluminium Pipe |
| Coil Impedance | 3.3 kΩ (1 kHz) |
| Coil Inductance | 550 mH (1 kHz) |
| DC Resistance | 485 Ω |
| Static Compliance | 17 x 10 – 6 cm / dyne |
| Dynamic Compliance | 6.5 x 10 – 6 cm / dyne (100 Hz) |
| Wire Used for Coil | T.P. Copper |
| Recommended Load Impedance | 47,000 Ω |
| Recommended Load Capacitance | 100-200 pF |
| Cartridge Weight | 6.1g |
| Dimensions | 17.2 x 18.9 x 28.3 ( H x W x D mm) |
| Replacement Stylus | AT-VMN95C |
| Accessories Included | Two 11 mm installation screws; Two 8 mm installation screws; Two washers |





